Таблица умножения

 4  5
1 × 1 = 1
1 × 2 = 2
1 × 3 = 3
1 × 4 = 4
1 × 5 = 5
1 × 6 = 6
1 × 7 = 7
1 × 8 = 8
1 × 9 = 9
1 × 10 = 10

2 x 1 = 2
2 x 2 = 4
2 x 3 = 6
2 x 4 = 8
2 x 5 = 10
2 x 6 = 12
2 x 7 = 14
2 x 8 = 16
2 x 9 = 18
2 x 10 = 20

3 × 1 = 3
3 × 2 = 6
3 × 3 = 9
3 × 4 = 12
3 × 5 = 15
3 × 6 = 18
3 × 7 = 21
3 × 8 = 24
3 × 9 = 27
3 × 10 = 30
4 × 1 = 4
4 × 2 = 8
4 × 3 = 12
4 × 4 = 16
4 × 5 = 20
4 × 6 = 24
4 × 7 = 28
4 × 8 = 32
4 × 9 = 36
4 × 10 = 40
5 × 1 = 5
5 × 2 = 10
5 × 3 = 15
5 × 4 = 20
5 × 5 = 25
5 × 6 = 30
5 × 7 = 35
5 × 8 = 40
5 × 9 = 45
5 × 10 = 50 
         
6 10 
6 × 1 = 6
6 × 2 = 12
6 × 3 = 18
6 × 4 = 24
6 × 5 = 30
6 × 6 = 36
6 × 7 = 42
6 × 8 = 48
6 × 9 = 54
6 × 10 = 60
7 × 1 = 7
7 × 2 = 14
7 × 3 = 21
7 × 4 = 28
7 × 5 = 35
7 × 6 = 42
7 × 7 = 49
7 × 8 = 56
7 × 9 = 63
7 × 10 = 70
8 × 1 = 8
8 × 2 = 16
8 × 3 = 24
8 × 4 = 32
8 × 5 = 40
8 × 6 = 48
8 × 7 = 56
8 × 8 = 64
8 × 9 = 72
8 × 10 = 80
9 × 1 = 9
9 × 2 = 18
9 × 3 = 27
9 × 4 = 36
9 × 5 = 45
9 × 6 = 54
9 × 7 = 63
9 × 8 = 72
9 × 9 = 81
9 × 10 = 90
10 × 1 = 10
10 × 2 = 20
10 × 3 = 30
10 × 4 = 40
10 × 5 = 50
10 × 6 = 60
10 × 7 = 70
10 × 8 = 80
10 × 9 = 90
10 × 10 = 100
         
11  12  13  14  15 
11 × 10 = 110
11 × 11 = 121
11 × 12 = 132
11 × 13 = 143
11 × 14 = 154
11 × 15 = 165
11 × 16 = 176
11 × 17 = 187
11 × 18 = 198
11 × 19 = 209
11 × 20 = 220
12 × 10 = 120
12 × 11 = 132
12 × 12 = 144
12 × 13 = 156
12 × 14 = 168
12 × 15 = 180
12 × 16 = 192
12 × 17 = 204
12 × 18 = 216
12 × 19 = 228
12 × 20 = 240
13 × 10 = 130
13 × 11 = 143
13 × 12 = 156
13 × 13 = 169
13 × 14 = 182
13 × 15 = 195
13 × 16 = 208
13 × 17 = 221
13 × 18 = 234
13 × 19 = 247
13 × 20 = 260
14 × 10 = 140
14 × 11 = 154
14 × 12 = 168
14 × 13 = 182
14 × 14 = 196
14 × 15 = 210
14 × 16 = 224
14 × 17 = 238
14 × 18 = 252
14 × 19 = 266
14 × 20 = 280
15 × 10 = 150
15 × 11 = 165
15 × 12 = 180
15 × 13 = 195
15 × 14 = 210
15 × 15 = 225
15 × 16 = 240
15 × 17 = 255
15 × 18 = 270
15 × 19 = 285
15 × 20 = 300
         
16  17  18  19  20 
16 × 10 = 160
16 × 11 = 176
16 × 12 = 192
16 × 13 = 208
16 × 14 = 224
16 × 15 = 240
16 × 16 = 256
16 × 17 = 272
16 × 18 = 288
16 × 19 = 304
16 × 20 = 320
17 × 10 = 170
17 × 11 = 187
17 × 12 = 204
17 × 13 = 221
17 × 14 = 238
17 × 15 = 255
17 × 16 = 272
17 × 17 = 289
17 × 18 = 306
17 × 19 = 323
17 × 20 = 340
18 × 10 = 180
18 × 11 = 198
18 × 12 = 216
18 × 13 = 234
18 × 14 = 252
18 × 15 = 270
18 × 16 = 288
18 × 17 = 306
18 × 18 = 324
18 × 19 = 342
18 × 20 = 360
19 × 10 = 190
19 × 11 = 209
19 × 12 = 228
19 × 13 = 247
19 × 14 = 266
19 × 15 = 285
19 × 16 = 304
19 × 17 = 323
19 × 18 = 342
19 × 19 = 361
19 × 20 = 380
20 × 10 = 200
20 × 11 = 220
20 × 12 = 240
20 × 13 = 260
20 × 14 = 280
20 × 15 = 300
20 × 16 = 320
20 × 17 = 340
20 × 18 = 360
20 × 19 = 380
20 × 20 = 400

 

 

  1 2 3 4 5 6 7 8 9 10
1 1 10
2 2 10 12 14 16 18 20
3 12 15 18 21 24 27 30
4 12 16 20 24 28 32 36 40
5 10 15 20 25 30 35 40 45 50
6 12 18 24 30 36 42 48 54 60
7 14 21 28 35 42 49 56 63 70
8 16 24 32 40 48 56 64 72 80
9 18 27 36 45 54 63 72 81 90
10 10 20 30 40 50 60 70 80 90 100